List and classifications of the birds of Madagascar
| N | Order | Family | Species | Common name | Distribution - Habitat | Red List | Synonyms |
|---|---|---|---|---|---|---|---|
| 1 | Sphenisciformes | Spheniscidae | Eudyptes chrysocome | Rockhopper Penguin | Vagrant | VU | |
| 2 | Sphenisciformes | Spheniscidae | Eudyptes moseleyi | Moseley's Rockhopper Penguin | Vagrant | EN | |
| 3 | Procellariiformes | Diomedeidae | Diomedea cauta | Shy Albatross | Seabird | NT | Thalassarche cauta |
| 4 | Procellariiformes | Diomedeidae | Diomedea chlororhynchos | Yellow-nosed Albatross | Seabird | EN | Thalassarche chlororhynchos |
| 5 | Procellariiformes | Diomedeidae | Diomedea exulans | Wandering Albatross | Vagrant | VU | |
| 6 | Procellariiformes | Diomedeidae | Diomedea melanophrys | Black-browed Albatross | Vagrant | NT | Thalassarche melanophris |
| 7 | Procellariiformes | Diomedeidae | Thalassarche salvini | Salvin's Albatross | Seabird | VU | |
| 8 | Procellariiformes | Procellariidae | Bulweria bulwerii | Bulwer's Petrel | Seabird | LC | |
| 9 | Procellariiformes | Procellariidae | Bulweria fallax | Jouanin's Petrel | Vagrant | NT | |
| 10 | Procellariiformes | Procellariidae | Calonectris diomedea | Cory's Shearwater | Seabird | LC | |
| 11 | Procellariiformes | Procellariidae | Daption capense | Cape Petrel | Vagrant | LC | |
| 12 | Procellariiformes | Procellariidae | Macronectes giganteus | Southern Giant Petrel | Seabird | LC | |
| 13 | Procellariiformes | Procellariidae | Pachyptila salvini | Salvin's Prion | Vagrant | LC | |
| 14 | Procellariiformes | Procellariidae | Pachyptila vittata | Broad-billed Prion | Vagrant | LC | |
| 15 | Procellariiformes | Procellariidae | Pterodroma baraui | Barau's Petrel | Vagrant | EN | |
| 16 | Procellariiformes | Procellariidae | Pterodroma macroptera | Great-winged Petrel | Seabird | LC | |
| 17 | Procellariiformes | Procellariidae | Pterodroma mollis | Soft-plumaged Petrel | Seabird | LC | |
| 18 | Procellariiformes | Procellariidae | Puffinus bailloni | Tropical Shearwater | Seabird | LC | |
| 19 | Procellariiformes | Procellariidae | Puffinus carneipes | Flesh-footed Shearwater | Seabird | NT | Ardenna carneipes |
| 20 | Procellariiformes | Procellariidae | Puffinus pacificus | Wedge-tailed Shearwater | Seabird | LC | Ardenna pacificus |
| 21 | Procellariiformes | Oceanitidae | Fregetta grallaria | White-bellied Storm-petrel | Vagrant | LC | |
| 22 | Procellariiformes | Oceanitidae | Fregetta tropica | Black-bellied Storm-petrel | Seabird, East coast | LC | |
| 23 | Procellariiformes | Oceanitidae | Oceanites oceanicus | Wilson's Storm-petrel | Seabird | LC | |
| 24 | Procellariiformes | Oceanitidae | Pelagodroma marina | White-faced Storm-petrel | Vagrant | LC | |
| 25 | Podicipediformes | Podicipedidae | Tachybaptus pelzelnii* | Madagascar Grebe | Aquatic habitats across much of the island | VU | |
| 26 | Podicipediformes | Podicipedidae | Tachybaptus ruficollis | Little Grebe | Aquatic habitats across much of the island | LC | |
| 27 | Podicipediformes | Podicipedidae | Tachybaptus rufolavatus* | Alaotra Grebe | Formerly occured on Lac Alaotra | EX | |
| 28 | Pelecaniformes | Phaethontidae | Phæthon æthereus | Red-billed Tropicbird | Vagrant | LC | |
| 29 | Pelecaniformes | Phaethontidae | Phæthon lepturus | White-tailed Tropicbird | Seabird | LC | |
| 30 | Pelecaniformes | Phaethontidae | Phæthon rubricauda | Red-tailed Tropicbird | Seabird - Nosy Ve (Anakao) | LC | |
| 31 | Suliformes | Fregatidae | Fregata ariel | Lesser Frigatebird | Vagrant | LC | |
| 32 | Suliformes | Fregatidae | Fregata minor | Great Frigatebird | Vagrant | LC | |
| 33 | Suliformes | Sulidae | Sula dactylatra | Masked Booby | Seabird, NW, N, E | LC | |
| 34 | Suliformes | Sulidae | Sula leucogaster | Brown Booby | Seabird, NW | LC | |
| 35 | Suliformes | Sula sula | Red-footed Booby | Vagrant | LC | ||
| 36 | Suliformes | Phalacrocoracidae | Phalacrocorax africanus | Long-tailed Cormorant | Aquatic habitats of the Central West | LC | Microcarbo africanus |
| 37 | Suliformes | Anhingidae | Anhinga melanogaster | African Darter | Aquatic habitats of the West | LC | Anhiga rufa, Halietor africanus |
| 38 | Ciconiiformes | Ciconiidae | Anastomus lamelligerus | African Openbill | Aquatic habitats of the W | LC | |
| 39 | Ciconiiformes | Ciconiidae | Mycteria ibis | Yellow-billed Stork | Aquatic and Costal habitats of the W | LC | |
| 40 | Pelecaniformes | Pelecanidae | Pelecanus rufescens | Pink-backed Pelican | Vagrant | LC | |
| 41 | Pelecaniformes | Scopidae | Scopus umbretta | Hamerkop | Aquatic habitats across most of the island | LC | |
| 42 | Pelecaniformes | Ardeidae | Ardea alba | Great albus | Aquatic habitats across most of the island | LC | Casmerodius albus, Egretta albus |
| 43 | Pelecaniformes | Ardeidae | Ardea cinerea | Grey Heron | Aquatic habitats of the W and portion of the Central Highlands | LC | |
| 44 | Pelecaniformes | Ardeidae | Ardea goliath | Goliath Heron | Vagrant | LC | |
| 45 | Pelecaniformes | Ardeidae | Ardea humbloti | Madagascar Heron | Coastal areas | EN | |
| 46 | Pelecaniformes | Ardeidae | Ardea melanocephala | Black-headed Heron | Vagrant | LC | |
| 47 | Pelecaniformes | Ardeidae | Ardea purpurea | Purple Heron | Aquatic and Costal habitats acroos most of the Island | LC | |
| 48 | Pelecaniformes | Ardeidae | Ardeola idæ | Madagascar Pond-Heron | Aquatic habitats across most of the island | EN | |
| 49 | Pelecaniformes | Ardeidae | Ardeola ralloides | Squacco Heron | Aquatic habitats across most of the island | LC | |
| 50 | Pelecaniformes | Ardeidae | Bubulcus ibis | Cattle Egret | Most habitats | LC | Ardea ibis, Ardeola ibis |
| 51 | Pelecaniformes | Ardeidae | Butorides striata | Striated Heron | Aquatic habitats across most of the island | LC | Butorides striatus |
| 52 | Pelecaniformes | Ardeidae | Egretta ardesiaca | Black Heron | Aquatic habitats across most of the island | LC | Hydranassa ardesiaca |
| 53 | Pelecaniformes | Ardeidae | Egretta dimorpha | Dimorphic Egret | Aquatic habitats across most of the island | LC | Egretta garzetta/ gularis |
| 54 | Pelecaniformes | Ardeidae | Egretta grazetta | Little Egret | Aquatic habitats | LC | |
| 55 | Pelecaniformes | Ardeidae | Ixobrychus minutus | Little Bittern | Aquatic habitats of the W | LC | |
| 56 | Pelecaniformes | Ardeidae | Nycticorax nycticorax | Black-crowned Night-heron | Aquatic habitats across most of the island | LC | |
| 57 | Pelecaniformes | Threskiornithidae | Lophotibis cristata* | Madagascar Cressed Ibis | Different forest formations | NT | |
| 58 | Pelecaniformes | Threskiornithidae | Platalea alba | African Spoonbill | Aquatic and Costal habitats of the W and N | LC | |
| 59 | Pelecaniformes | Threskiornithidae | Plegadis falcinellus | Glossy Ibis | Aquatic habitats of the W | LC | |
| 60 | Pelecaniformes | Threskiornithidae | Threskiornis aethiopicus | African Sacred Ibis | Vagrant | LC | |
| 61 | Pelecaniformes | Threskiornithidae | Threskiornis bernieri* | Madagascar Sacred Ibis | Aquatic and Costal habitats of the W | EN | Threskiornis bernieri |
| 62 | Phoenicopteriformes | Phoenicopteridae | Phoeniconaias minor | Lesser Flamingo | Coastal areas | NT | Phoenicopterus minor |
| 63 | Phoenicopteriformes | Phoenicopteridae | Phoenicopterus ruber | Greater Flamingo | Coastal areas | LC | Phoenicopterus roseus |
| 64 | Anseriformes | Anatidae | Anas bernieri* | Madagascar Teal | Aquatic habitats of the W and N | EN | |
| 65 | Anseriformes | Anatidae | Anas erythrorhyncha | Red-billes Duck | Aquatic habitats across most of the island | LC | |
| 66 | Anseriformes | Anatidae | Anas hottentota | Hottentot Teal | Aquatic habitats across most of the island | LC | Spatula hottentota |
| 67 | Anseriformes | Anatidae | Anas melleri* | Meller's Duck | Aquatic habitats of the E and portion of the Central Highlands | EN | |
| 68 | Anseriformes | Anatidae | Anas platyrhynchos | Mallard | Introduced | LC | |
| 69 | Anseriformes | Anatidae | Aythya innotata* | Madagascar Pochard | Bemanevika and Lac Sofia | CR | |
| 70 | Anseriformes | Anatidae | Dendrocygna bicolor | Fulvous Whistling-duck | Aquatic habitats across most of the island | LC | |
| 71 | Anseriformes | Anatidae | Dendrocygna viduata | White-faced Whistling-duck | Aquatic habitats across most of the island | LC | |
| 72 | Anseriformes | Anatidae | Nettapus auritus | African Pigmy-goose | Aquatic habitats of the W | LC | |
| 73 | Anseriformes | Anatidae | Sarkidiornis melanotos | Comb Duck | Aquatic habitats across most of the island | LC | |
| 74 | Anseriformes | Anatidae | Thalassornis leuconotus | White-backed Duck | Aquatic habitats of the W | LC | |
| 75 | Accipitriformes | Pandionidae | Pandion haliætus | Osprey | Aquatic habitats of the W | LC | |
| 76 | Accipitriformes | Accipitridae | Accipiter francesiae | Frances's Sparrowhawk | Different forest formations across the island | LC | Accipiter francesii |
| 77 | Accipitriformes | Accipiter henstii* | Henst's Goshawk | Different forest formations across the island | NT | ||
| 78 | Accipitriformes | Accipiter madagascariensis* | Madagascar Sparrowhawk | Different forest formations across the island | NT | ||
| 79 | Accipitriformes | Aviceda madagascariensis* | Madagascar Baza | Different forest formations across the island | LC | ||
| 80 | Accipitriformes | Buteo brachypterus* | Madagascar Buzzard | Different forest formations across the island | LC | ||
| 81 | Accipitriformes | Circus macrosceles* | Madagascar Harrier | Different forest formations of the W and Central Highlands | VU | Circus maillardi | |
| 82 | Accipitriformes | Elanus cæruleus | Black-shouldered Kite | Vagrant | LC | ||
| 83 | Accipitriformes | Eutriorchis astur* | Madagascar Serpent-eagle | Humid forests of the E and NE | EN | ||
| 84 | Accipitriformes | Haliæetus vociferoides* | Madagascar Fish-eagle | Aquatic habitats of the W and N | CR | ||
| 85 | Accipitriformes | Lophætus occipitalis | Long-crested Eagle | Vagrant | LC | ||
| 86 | Accipitriformes | Machærhamphus alcinus | Bat Hawk | Different habitats across the island | LC | Machaerhamphus alcinus | |
| 87 | Accipitriformes | Milvus ægyptius | Yellow-billed Kite | Different formations across the island | LC | Milvus migrans parasitus | |
| 88 | Accipitriformes | Milvus migrans | Black Kite | Vagrant | LC | ||
| 89 | Accipitriformes | Polyboroides radiatus* | Madagascar Harrier-hawk | Different formations across the island | LC | ||
| 90 | Accipitriformes | Falconidae | Falco concolor | Sooty Falcon | Different formations across the island | LC | |
| 91 | Accipitriformes | Falco eleonoræ | Eleonora's Falcon | Different formations across the island | LC | ||
| 92 | Accipitriformes | Falco newtoni | Madagascar Kestrel | Different formations across the island | LC | ||
| 93 | Accipitriformes | Falco peregrinus | Peregrine Falcon | Different formations across the island | LC | ||
| 94 | Accipitriformes | Falco zoniventris* | Banded Kestrel | Different formations across the island | LC | ||
| 95 | Galliformes | Phasianidae | Coturnix coturnix | Common cail | Different formations mostly in the Central Islands | LC | |
| 96 | Galliformes | Coturnix delegorguei | Harlequin Quail | Different areas mostly in dry Western habitats | LC | ||
| 97 | Galliformes | Margaroperdix madagascarensis* | Madagascar Partridge | Different formations across the island | LC | Margaroperdix madagascariensis | |
| 98 | Galliformes | Numidae | Numida meleagris | Helmeted Guineafowl | Different formations across the island | LC | Numida mitrata |
| 99 | Gruiformes | Mesitornithidae | Mesitornis unicolor* | Brown Mesite | Humid forests of the E | VU | |
| 100 | Gruiformes | Mesitornis variegatus* | White-breasted Mesite | Different forest formations of the E and W | VU | Mesitornis variegata | |
| 101 | Gruiformes | Monias benschi* | Subdesert Mesite | Dry forest of the SW | VU | ||
| 102 | Gruiformes | Turnicidae | Turnix nigricollis* | Madagascar Buttonquail | Different formations across the island | LC | |
| 103 | Gruiformes | Sarothruridae | Mentocrex beankaensis* | Tsingy Rail | Dry forest of the Central West | NT | Canirallus beankaensis |
| 104 | Gruiformes | Mentocrex kioloides* | Kioloides Rail | Humid forests of the E and far N | LC | Canirallus kioloides | |
| 105 | Gruiformes | Sarothrura insularis* | Madagascar Flufftail | Different forest formations of the E and Central Highlands | LC | Daseioura insularis | |
| 106 | Gruiformes | Sarothrura watersi* | Slander-billed Flufftail | Aquatic habitats of the E and Central Highlands | EN | Lemurolimnas watersi | |
| 107 | Gruiformes | Rallidae | Amaurornis olivieri* | Sakalava Rail | Aquatic habitats of the W | EN | Zapornia olivieri |
| 108 | Gruiformes | Crex crex | Corn Crake | Vagrant | LC | ||
| 109 | Gruiformes | Dryolimnas cuvieri | White-throated Rail | Aquatic habitats across the island | LC | ||
| 110 | Gruiformes | Fulica cristata | Red-knobbed | Aquatic habitats across the island | LC | ||
| 111 | Gruiformes | Gallinula chloropus | Common Moorhen | Aquatic habitats across the island | LC | ||
| 112 | Gruiformes | Porzana porzana | Spotted Crake | Vagrant | LC | ||
| 113 | Gruiformes | Porzana pusilla | Baillon's Crake or Little Crake | Aquatic habitats across the island | LC | Zapornia pusilla | |
| 114 | Gruiformes | Porphyrio madagascariensis | Purple Swamphen | Aquatic habitats across of the island excluding extreme S and Central Highlands | LC | Porphyrio porphyrio | |
| 115 | Gruiformes | Porphyrula alleni | Allen's Gallinule | Aquatic habitats across of the island excluding extreme S and Central Highlands | LC | Porphyrio alleni | |
| 116 | Gruiformes | Rallus madagascariensis* | Madagascar Rail | Aquatic habitats of the E and Central Highlands | VU | ||
| 117 | Gruiformes | Zapornia parva | Little Crake | Vagrant | LC | ||
| 118 | Charadriiformes | Jacanidae | Actophilornis albinucha* | Madagascar Jacana | Aquatic habitats of the W, N, NE | LC | |
| 119 | Charadriiformes | Rostratulidae | Rostratula benghalensis | Greater Painted-snipe | Aquatic habitats across of the island excluding extreme S | LC | |
| 120 | Charadriiformes | Recurvirostridae | Himantopus himantopus | Black-winged Stilt | Aquatic and Costal habitats of the W and E | LC | |
| 121 | Charadriiformes | Recurvirostridae | Recurvirostra avosetta | Pied Avocette | Aquatic and Costal habitats of the W | LC | |
| 122 | Charadriiformes | Dromadidae | Dromas ardeola | Crab Plover | Coastal areas except the E | LC | |
| 123 | Charadriiformes | Glareolidae | Glareola ocularis* | Madagascar Pratincole | Aquatic habitats across of the island excluding extreme S | VU | |
| 124 | Charadriiformes | Charadriidae | Charadrius dubius | Little Ringed Plover | Vagrant | LC | |
| 125 | Charadriiformes | Charadriidae | Charadrius hiaticula | Common Ringed Plover | Coastal areas | LC | |
| 126 | Charadriiformes | Charadriidae | Charadrius leschenaultii | Greater Sand Plover | Coastal areas | LC | |
| 127 | Charadriiformes | Charadriidae | Charadrius marginatus | Whitr-fronted Plover | Mostly coastal areas | LC | Charadrius tenellus |
| 128 | Charadriiformes | Charadriidae | Charadrius mongolus | Lesser Sand Plover | Coastal areas of the W and N | LC | |
| 129 | Charadriiformes | Charadriidae | Charadrius pecuarius | Kittlitz's Plover | Different formations across the island | LC | |
| 130 | Charadriiformes | Charadriidae | Charadrius thoracicus* | Madagascar Plover | Coastal areas of the W and S | VU | |
| 131 | Charadriiformes | Charadriidae | Charadrius tricollaris | Three-banded Plover | Aquatic habitats across the island | LC | Charadrius bifrontatus |
| 132 | Charadriiformes | Charadriidae | Pluvialis fulva | Pacific Golden Plover | Coastal areas of the W | LC | |
| 133 | Charadriiformes | Charadriidae | Pluvialis squatarola | Grey Plover | Coastal areas | LC | |
| 134 | Charadriiformes | Scolapacidae | Actitis hypoleucos | Common Sandpiper | Aquatic and Costal habitats across the island | LC | |
| 135 | Charadriiformes | Arenaria interpres | Ruddy Turnstone | Coastal areas | LC | ||
| 136 | Charadriiformes | Calidris acuminata | Sharp-tailed Sandpiper | Vagrant | LC | ||
| 137 | Charadriiformes | Calidris alba | Sanderling | Coastal areas | LC | ||
| 138 | Charadriiformes | Calidris alpina | Sanderling | Coastal areas | LC | ||
| 139 | Charadriiformes | Calidris ferruginea | Curlew Sandpiper | Mostly coastal areas | LC | ||
| 140 | Charadriiformes | Calidris minuta | Little Stint | Coastal areas | LC | ||
| 141 | Charadriiformes | Calidris subruficollis | Buff-breasted Sandpiper | Vagrant | NT | ||
| 142 | Charadriiformes | Gallinago macrodactyla* | Madagascar Snipe | Aquatic habitats of the E and Central Highlands | NT | ||
| 143 | Charadriiformes | Limosa lapponica | Bar-tailed Godwit | Vagrant | LC | ||
| 144 | Charadriiformes | Limosa limosa | Black-tailed Godwit | Coastal areas | NT | ||
| 145 | Charadriiformes | Numenius arquata | Eurasian Curlew | Coastal areas | LC | ||
| 146 | Charadriiformes | Numenius phæopus | Whimbrel | Mostly coastal areas | LC | ||
| 147 | Charadriiformes | Phalaropus lobatus | Red-necked Phalarope | Vagrant | LC | ||
| 148 | Charadriiformes | Philomachus pugnax | Ruff | Vagrant | LC | Calidris pugnax | |
| 149 | Charadriiformes | Tringa glareola | Wood Sandpiper | Aquatic and Costal habitats of the W | LC | ||
| 150 | Charadriiformes | Tringa ocrophus | Green Sandpiper | Vagrant | LC | ||
| 151 | Charadriiformes | Tringa nebularia | Common Sandpiper | Mostly coastal areas | LC | ||
| 152 | Charadriiformes | Tringa stagnatilis | Marsh Sandpiper | Aquatic habitats of the W | LC | ||
| 153 | Charadriiformes | Xenus cinereus | Terek Sandpiper | Coastal areas | LC | Tringa cinerea | |
| 154 | Charadriiformes | Stercorariidae | Stercorarius antarcticus | Subantarctic Skua | Vagrant | LC | |
| 155 | Charadriiformes | Stercorarius longicaudus | Long-tailed Skua | Vagrant | LC | ||
| 156 | Charadriiformes | Stercorarius maccormicki | South Polar Skua | Vagrant | LC | ||
| 157 | Charadriiformes | Stercorarius parasiticus | Arctic Skua | Vagrant | LC | ||
| 158 | Charadriiformes | Stercorarius pomarinus | Pomarine Skua | Vagrant | LC | ||
| 159 | Charadriiformes | Laridae | Anoüs stolidus | Brown Noddy | Coastal areas | LC | |
| 160 | Charadriiformes | Laridae | Anoüs tenuirostris | Lesser Noddy | Coastal areas | LC | |
| 161 | Charadriiformes | Laridae | Chlidonias hybrida | Whiskered Tern | Aquatic habitats mostly of the W | LC | Chlidonia hybridus |
| 162 | Charadriiformes | Laridae | Chlidonias leucopterus | White-winged Tern | Vagrant | LC | |
| 163 | Charadriiformes | Laridae | Chlidonias niger | Black Tern | Vagrant | LC | |
| 164 | Charadriiformes | Laridae | Gygis alba | White Tern | Vagrant | LC | |
| 165 | Charadriiformes | Laridae | Ichthyaetus hemprichii | Sooty Gull | Vagrant | LC | |
| 166 | Charadriiformes | Laridae | Larus cirrocephalus | Grey-headed Gull | Aquatic and Costal habitats mostly of the W | LC | Chroicocephalus cirrocephalus |
| 167 | Charadriiformes | Laridae | Larus dominicanus | Kelp Gull | Coastal areas mostly of the S | LC | Larus melisandea |
| 168 | Charadriiformes | Laridae | Sterna albifrons | Little Tern | Coastal areas | LC | Sternula albifrons |
| 169 | Charadriiformes | Laridae | Sterna anæthetus | Briled Tern | Coastal areas | LC | Onychoprion anaethetus |
| 170 | Charadriiformes | Laridae | Sterna caspia | Caspian Tern | Coastal areas | LC | Hydroprogne caspia |
| 171 | Charadriiformes | Laridae | Sterna dougallii | Roseate Tern | Coastal areas | LC | |
| 172 | Charadriiformes | Laridae | Sterna fuscata | Sooty Tern | Coastal areas | LC | Onychoprion fuscatus |
| 173 | Charadriiformes | Laridae | Sterna hirundo | Common Tern | Coastal areas | LC | |
| 174 | Charadriiformes | Laridae | Sterna nilotica | Gull-billed Tern | Vagrant | LC | Gelochelidon nilotica |
| 175 | Charadriiformes | Laridae | Sterna saundersi | Saunders's Tern | Coastal areas | LC | Sternula saudersi |
| 176 | Charadriiformes | Laridae | Sterna sumatrana | Black-naped Tern | Vagrant | LC | |
| 177 | Charadriiformes | Laridae | Thalasseus bengalensis | Lesser Crested Tern | Coastal areas | LC | Sterna bengalensis |
| 178 | Charadriiformes | Laridae | Thalasseus bergii | Great Crested-tern | Vagrant | LC | Sterna bergii |
| 179 | Charadriiformes | Laridae | Thalasseus sandvicensis | Sandwich Tern | Vagrant | LC | Sterna sandvicensis |
| 180 | Pterocliformes | Pteroclididae | Pterocles personatus* | Madagascar Sandgrouse | Different formations of the W and S | LC | |
| 181 | Pterocliformes | Pteroclididae | Columba livia | Rock Dove / Feral Pigeon | Introduced | LC | |
| 182 | Pterocliformes | Pteroclididae | Oena capensis | Namaqua Dove | Different formations across the island except Central Highlands | LC | |
| 183 | Pterocliformes | Pteroclididae | Nesoenas picturata | Madagascar Turtle-dove | Different formations across the island | LC | Streptopelia picturata |
| 184 | Pterocliformes | Pteroclididae | Treron australis | Madagascar Green-pigeon | Different formations, mostly forested associated, across the island | LC | |
| 185 | Psittaciformes | Psittaculidae | Agapornis cana* | Grey-headed Lovebird | Different formations across the island except Central Highlands | LC | Agapornis canus |
| 186 | Psittaciformes | Psittaculidae | Coracopsis vasa | Vasa Parrot | Different formations, mostly forest associated, across the island | LC | Mascarinus vasa |
| 187 | Psittaciformes | Psittaculidae | Coracopsis nigra | Black Parrot | Different formations, mostly forest associated, across the island | LC | Mascarinus nigra |
| 188 | Cuculiformes | Cuculidae | Centropus toulou | Madagascar Coucal | Different formations across the island | LC | |
| 189 | Cuculiformes | Cuculidae | Coua cærulea* | Blue Coua | Humid forests of the E and far N | LC | |
| 190 | Cuculiformes | Cuculidae | Coua coquereli* | Coquerel's Coua | Dry forest of the W and N | LC | |
| 191 | Cuculiformes | Cuculidae | Coua cristata* | Crested Coua | Different formations, mostly forest associated, across the island except Central Highlands | LC | Coua pyropyga |
| 192 | Cuculiformes | Cuculidae | Coua cursor* | Running Coua | Dry forest of the SW and S | LC | |
| 193 | Cuculiformes | Cuculidae | Coua delalandei* | Snail-eating Coua | EX | ||
| 194 | Cuculiformes | Cuculidae | Coua gigas* | Giant Coua | Dry forest of the W, SW and S | LC | |
| 195 | Cuculiformes | Cuculidae | Coua reynaudii* | Red-fronted Coua | Humid forests of the E and far N | LC | |
| 196 | Cuculiformes | Cuculidae | Coua ruficeps* | Red-capped Coua | Dry forest of the W | LC | Coua olivaceiceps |
| 197 | Cuculiformes | Cuculidae | Coua serriana* | Red-breasted Coua | Humid forests of the NE and far N | LC | Cuculus audeberti |
| 198 | Cuculiformes | Cuculidae | Coua verreauxi* | Verreaux's Coua | Dry forest of the S | NT | |
| 199 | Cuculiformes | Cuculidae | Cuculus rochii* | Madagascar Cuckoo | Different formations across the island | LC | |
| 200 | Cuculiformes | Cuculidae | Pachycoccyx audeberti | Thick-billed Cuckoo | Scattered records across the island | LC | |
| 201 | Strigiformes | Tytonidae | Tyto alba | Barn Owl | Different formations across the island | LC | |
| 202 | Strigiformes | Tytonidae | Tyto soumagnei* | Madagascar Red Owl | Humid forests of the E and far N | EN | |
| 203 | Strigiformes | Strigidae | Asio capensis | Marsh Owl | Different formations across the island | LC | |
| 204 | Strigiformes | Strigidae | Asio madagascariensis* | Madagascar Owl | Different formations, mostly forest associated, across the island | LC | |
| 205 | Strigiformes | Strigidae | Ninox superciliaris* | White-browed Owl | Different formations, mostly forest associated, across the island | LC | Athene superciliaris |
| 206 | Strigiformes | Strigidae | Otus madagascariensis* | Torotoroka Scops-Owl | Different formations, mostly forest associated of the W | LC | |
| 207 | Strigiformes | Strigidae | Otus rutilus* | Malagasy Scops-owl | Different formations, mostly forest associated of the E | LC | |
| 208 | Caprimulgiformes | Caprimulgidae | Gactornis enarratus* | Collared Nightjar | Humid forests of the E and far N | LC | Caprimulgus enarratus |
| 209 | Caprimulgiformes | Caprimulgidae | Caprimulgus madagascariensis | Madagascar Nightjar | Different formations across the island | LC | |
| 210 | Apodiformes | Apodidae | Apus affinis | Little Swift | Different formations on the island | LC | |
| 211 | Apodiformes | Apodidae | Apus balstoni* | Madagascar Swift | Different formations across the island | LC | |
| 212 | Apodiformes | Apodidae | Apus barbatus | African Swift | Vagrant | LC | |
| 213 | Apodiformes | Apodidae | Cypsiurus parvus | African Palm-Swift | Different formations across the island except Central Highlands | LC | |
| 214 | Apodiformes | Apodidae | Tachymarptis melba | Alpine Swift | Different formations across the island | LC | Apus melba |
| 215 | Apodiformes | Apodidae | Zoonavena grandidieri | Malagasy Spinetail | Different formations, mostly forest associated, across the island | LC | |
| 216 | Coraciiformes | Alcedinidae | Alcedo vintsioides | Madagascar Kingfisher | Different formations, mostly aquatic, across the island | LC | Corythornis vintsioides |
| 217 | Coraciiformes | Alcedinidae | Corythornis cristatus | Malachite Kingfisher | Vagrant | LC | |
| 218 | Coraciiformes | Alcedinidae | Corythornis madagascariensis* | Madagascar Pigmy-kingfisher | Different formations, mostly forest associated, across the island | LC | Ispidina/ Ceyx madagascariensis |
| 219 | Coraciiformes | Meropidae | Merops apiaster | European Bee-eater | Vagrant | LC | |
| 220 | Coraciiformes | Meropidae | Merops superciliosus | Madagascar Bee-eater | Different formations across the island | LC | |
| 221 | Coraciiformes | Coraciidae | Eurystomus glaucurus | Broad-billed Roller | Different formations across the island | LC | |
| 222 | Coraciiformes | Brachypteraciidae | Atelornis crossleyi* | Rufous-headed Ground-roller | Humid forests of the E and far N | NT | |
| 223 | Coraciiformes | Brachypteraciidae | Atelornis pittoides* | Pitta-like Ground-roller | Humid forests of the E and far N | LC | |
| 224 | Coraciiformes | Brachypteraciidae | Brachypteracias leptosomus* | Short-legged Ground-roller | Humid forests of the E and far N | LC | |
| 225 | Coraciiformes | Brachypteraciidae | Geobiastes squamigera* | Scaly Ground-roller | Humid forests of the E | VU | Brachypteracia/ Geobiastes squamigerus |
| 226 | Coraciiformes | Brachypteraciidae | Uratelornis chimæra* | Long-tailed Ground-roller | Dry forest of the S | VU | |
| 227 | Leptosomiformes | Leptosomatidae | Leptosomus discolor* | Cuckoo Roller | Different formations, mostly forest associated, across the island | LC | |
| 228 | Bucerotiformes | Upupidae | Upupa epops | Eurasian Hoopoe | Vagrant | LC | |
| 229 | Bucerotiformes | Upupidae | Upupa marginata* | Madagascar Hoopoe | Different formations across the island | LC | |
| 230 | Passeriformes | Philepittidae | Neodrepanis coruscans* | Sunbird Asity | Humid forests of the E and far N | LC | |
| 231 | Passeriformes | Philepittidae | Neodrepanis hypoxantha* | Yellow-bellied Asity | Humid forests of the E and far N | VU | |
| 232 | Passeriformes | Philepittidae | Philepitta castanea* | Velvet Asity | Humid forests of the E and far N | LC | |
| 233 | Passeriformes | Philepittidae | Philepitta schlegeli* | Schlegel's Asity | Dry forest of the W and NW | NT | |
| 234 | Passeriformes | Alaudidae | Eremopterix hova* | Madagascar Lark | Different formations across the island | LC | Mirafra hova |
| 235 | Passeriformes | Hirundinidae | Delichon urbicum | Common House-Martin | Vagrant | LC | |
| 236 | Passeriformes | Hirundinidae | Hirundo abyssinica | Lesser Striped Swallow | Vagrant | LC | Cecropis abyssinica |
| 237 | Passeriformes | Hirundinidae | Hirundo rustica | Barn Swallow | Vagrant | LC | |
| 238 | Passeriformes | Hirundinidae | Riparia borbonica | Mascarene Martin | Different formations across the island | LC | Phedina borbonica |
| 239 | Passeriformes | Hirundinidae | Riparia paludicola | Plain Martin | Different formations in the E nad Central Highlands | LC | |
| 240 | Passeriformes | Hirundinidae | Riparia riparia | Sand Martin | Vagrant | LC | |
| 241 | Passeriformes | Motacillidae | Motacilla flaviventris* | Madagascar Wagtail | Different formations across the island | LC | |
| 242 | Passeriformes | Campephagidae | Coracina cinerea* | Madagascar Cuckoo-shrike | Different formations across the island except Central Highlands | LC | |
| 243 | Passeriformes | Pycnonotidae | Hypsipetes madagascariensis | Mdagascar Bulbul | Different formations across the island | LC | |
| 244 | Passeriformes | Muscicapidae | Copsychus albospecularis* | Madagascar Magpie-robin | Different formations, mostly forest associated, across the island | LC | |
